Genealogy & History
Matches 1 to 50 of 572 for First Name starts with WILLI AND Tree equals Dutton Ancestry
1 2 3 4 5 ... 12» Next» | Heat Map
| # | Last Name, Given Name(s) |
Person ID | Thumb | Born |
Location | Tree | Branch |
|---|---|---|---|---|---|---|
| 1 | (BASSEAU) BASSO, William H | I14053 | b. 1881 | Dutton Ancestry | ||
| 2 | ABBOTT, William | I4251 | b. 21 Feb 1866 | Weedsport, Cayuga County, New York, USA | Dutton Ancestry | |
| 3 | ABBOTT, William | I7863 | b. Abt 1878 | Mooers Forks, Clinton County, New York, USA | Dutton Ancestry | |
| 4 | ABERNATHY, William | I4038 | b. 23 Jul 1675 | Wallingford, New Haven County, Connecticut, USA | Dutton Ancestry | |
| 5 | ADAMS, William | P52 | b. 29 Dec 1811 | Barnet, Caledonia County, Vermont, USA | Dutton Ancestry | |
| 6 | ADAMS, William Ray | P1667 | b. 14 Apr 1921 | Dutton Ancestry | ||
| 7 | ADAMS, William Russell "Russ" | P1666 | b. 9 Oct 1888 | Dutton Ancestry | ||
| 8 | ADAMS, William Wallace | I3793 | b. 8 Dec 1871 | Fenton, Kossuth County, Iowa, USA | Dutton Ancestry | |
| 9 | ALDEN, William | I4278 | b. 9 Oct 1828 | Crown Point, Essex County, New York, USA | Dutton Ancestry | |
| 10 | ALDEN, William Edwin | I10438 | b. 03 Mar 1854 | New York City, New York, USA | Dutton Ancestry | |
| 11 | ALEXANDER, Sir William "1st Earl of Stirling" | P3484 | b. 1567 | Menstrie Castle, Clackmannanshire, Scotland | Dutton Ancestry | |
| 12 | ALLEN, William Dutton | P14563 | b. 1863 | North Hero, Grand Isle County, Vermont, USA | Dutton Ancestry | |
| 13 | ALLOWAY, William Ernest "Will" | I11366 | b. 15 Mar 1882 | Ringgold County, Iowa, USA | Dutton Ancestry | |
| 14 | ANDERSON, William West "Adam" | P4114 | b. 19 Sep 1928 | Walla Walla, Walla Walla County, Washington, USA | Dutton Ancestry | |
| 15 | ARNOLD, Willie | I4375 | b. 19 Nov 1876 | Texas, USA | Dutton Ancestry | |
| 16 | ASHCRAFT, William | I3079 | b. 15 Dec 1750 | Canterbury, Windham County, Connecticut, USA | Dutton Ancestry | |
| 17 | ATHERTON, William | I739 | b. 1384 | Atherton, Lancashire, , England | Dutton Ancestry | |
| 18 | AYERS, William | P14351 | Dutton Ancestry | |||
| 19 | BABCOCK, William | P217 | b. 15 Apr 1708 | Westerly, Washington County, Rhode Island, USA | Dutton Ancestry | |
| 20 | BACON, William | I6770 | b. Abt 1830 | Dutton Ancestry | ||
| 21 | BAKER, William Albert | I11456 | b. 24 Feb 1871 | Marion, Grant County, Indiana, USA | Dutton Ancestry | |
| 22 | BAKER, William S | I10670 | b. 1935 | Dutton Ancestry | ||
| 23 | BALDWIN, William | P689 | Dutton Ancestry | |||
| 24 | BALDWIN, William James | I10618 | b. | Saint George, Washington County, Utah, USA | Dutton Ancestry | |
| 25 | BALL, Col William | P4133 | b. 17 Sep 1615 | Dutton Ancestry | ||
| 26 | BANDY, William John | I11151 | b. 1900 | Cabot, Washington County, Vermont, USA | Dutton Ancestry | |
| 27 | BANKS, Willie Dee | P1082 | b. 28 Sep 1875 | Dutton Ancestry | ||
| 28 | BASSETT, William IV | P3512 | b. 8 Jul 1709 | Eltham, New Kent County, Virginia, USA | Dutton Ancestry | |
| 29 | BAYLEY, William Ambrosius | P2860 | Dutton Ancestry | |||
| 30 | BEARDSLEY, William | P2189 | b. 9 Mar 1605 | England | Dutton Ancestry | |
| 31 | BEARDSLEY, William Sr | P2193 | b. 22 Mar 1668 | Stratford, Fairfield County, Connecticut, USA | Dutton Ancestry | |
| 32 | BEASOM, William Dutton | I8156 | b. Abt 1809 | Dutton Ancestry | ||
| 33 | BEASOM, William L (Bessom) | I9204 | b. 1848 | Lynn, Essex County, Massachusetts, USA | Dutton Ancestry | |
| 34 | BEASOM, William Warren (Bessom) | I9206 | b. 19 Jul 1847 | Lynn, Essex County, Massachusetts, USA | Dutton Ancestry | |
| 35 | BEDELL, William | I10155 | b. | Fayston, Washington County, Vermont, USA | Dutton Ancestry | |
| 36 | BEDFORD, William A | I9548 | Dutton Ancestry | |||
| 37 | BELL, William J | I5850 | b. Abt 1894 | Dutton Ancestry | ||
| 38 | BELTON, William C | P353 | Dutton Ancestry | |||
| 39 | BENNETT, William R Jr | P583 | b. 24 Jul 1849 | Illinois, USA | Dutton Ancestry | |
| 40 | BERRY, William Wayne | P2459 | b. Abt 1548 | Waltham, Kent, England | Dutton Ancestry | |
| 41 | BEVILL, William | I9915 | b. 1918 | Jasper, Walker County, Alabama, USA | Dutton Ancestry | |
| 42 | BICKERSTAFF, William Willoughby II | P3465 | b. 1694 | Ormskirk, Lancashire, England | Dutton Ancestry | |
| 43 | BLACK, William M | I12360 | b. 1847 | Illinois, USA | Dutton Ancestry | |
| 44 | BLACK, William M | I12364 | b. 1847 | Illinois, USA | Dutton Ancestry | |
| 45 | BLACKWELL, William Fratous | P1045 | b. 20 May 1879 | Alabama, USA | Dutton Ancestry | |
| 46 | BLODGETT, William | P3770 | b. 1939 | Connecticut, USA | Dutton Ancestry | |
| 47 | BOATWRIGHT, William C | I7751 | b. 1796/1844 | Dutton Ancestry | ||
| 48 | BOREN, Willis | I13882 | Dutton Ancestry | |||
| 49 | BOREN, Willis Y H | I13883 | Dutton Ancestry | |||
| 50 | BOTHWELL, William | I6530 | b. 19 May 1748 | Oakham, Worcester County, Massachusetts, USA | Dutton Ancestry |
We strive to document all of our sources in this family tree. If you have something to add, please let us know. If you find any discrepancies please bring them to my attention.