Genealogy & History
Matches 1 to 9 of 9 for First Name starts with HARRIS AND Tree equals Dutton Ancestry
| # | Last Name, Given Name(s) |
Person ID | Thumb | Born |
Location | Tree | Branch |
|---|---|---|---|---|---|---|
| 1 | ALBRIGHT, Harrison | I3720 | b. Abt 1840 | Dutton Ancestry | ||
| 2 | ALEXANDER, Harris Cyrus "Harry" | P3257 | b. 3 Feb 1889 | Brownington, Orleans County, Vermont, USA | Dutton Ancestry | |
| 3 | CAMERON, Harrison Henry | P14437 | b. 1848 | Marshfield, Washington County, Vermont, USA | Dutton Ancestry | |
| 4 | HAZEN, Harris Bliss | I6846 | b. 19 Jun 1882 | Hartford, Windsor County, Vermont, USA | Dutton Ancestry | |
| 5 | PACKARD, Harrison | I10951 | b. 1842 | Dutton Ancestry | ||
| 6 | ROWLAND, Harrison | I8729 | b. 2 Apr 1814 | Versailles, Woodford County, Kentucky, USA | Dutton Ancestry | |
| 7 | SYLVESTER, Harrison L | I5927 | b. 11 Jul 1871 | Gilford, Tuscola County, Michigan, USA | Dutton Ancestry | |
| 8 | SYLVESTER, Harrison L | I5932 | b. 11 Jul 1871 | Michigan, USA | Dutton Ancestry | |
| 9 | WOODWARD, Harrison | I11038 | b. 19 May 1840 | Woodstock, Windsor County, Vermont, USA | Dutton Ancestry |
We strive to document all of our sources in this family tree. If you have something to add, please let us know. If you find any discrepancies please bring them to my attention.