Genealogy & History
Matches 1 to 7 of 7 for First Name starts with HANS AND Tree equals Dutton Ancestry
| # | Last Name, Given Name(s) |
Person ID | Thumb | Born |
Location | Tree | Branch |
|---|---|---|---|---|---|---|
| 1 | DUTTON, Hanson | I9030 | b. 03 Sep 1799 | Loudoun County, Virginia, USA | Dutton Ancestry | |
| 2 | DUTTON, Hanson E | I9265 | b. 11 Jun 1866 | Aurelius, Washington County, Ohio, USA | Dutton Ancestry | |
| 3 | EISENHAUER, Hans Peter | P4180 | b. 1651 | Eiterbach, Heiligkreuzsteinach, Rhein-Neckar-Kreis, Baden-Württemberg, Germany | Dutton Ancestry | |
| 4 | EISENHAUER, Hanss Nicklaus | P4181 | b. 11 Nov 1674 | Wald Michelbach, Heppenheim, Hessen, Deutschland | Dutton Ancestry | |
| 5 | JERDEE, Hans | I5189 | b. 14 May 1861 | Sogn, Oppland, Norway | Dutton Ancestry | |
| 6 | JERDEE, Hans L Larsen | I5194 | b. 20 Sep 1833 | Sogndal, Norway | Dutton Ancestry | |
| 7 | WANNER/WAGNER, Hans | P4173 | b. 1570 | Holzgerlingen, Boblingen, Baden-Wuerttemberg, Germany | Dutton Ancestry |
We strive to document all of our sources in this family tree. If you have something to add, please let us know. If you find any discrepancies please bring them to my attention.