Genealogy & History
| Name | KNAPP, Eleanor/Elinor | |
| Birth | Abt 1610 | England [1] |
| Gender | Female | |
| Burial | Aug 1658 | Stamford Burying Ground, Stamford, Fairfield County, Connecticut, USA [2] |
| Death | 16 Aug 1658 | Stamford, Fairfield County, Connecticut, USA [1] |
| Age | ~ 48 years | |
| Person ID | P4093 | Dutton Ancestry |
| Last Modified | 7 Mar 2025 | |
| Father | LOCKWOOD, Edmund Cresswell Sr b. 2 Sep 1574, Combs, Mid Suffolk District, Suffolk, England ![]() d. 3 Mar 1635, Combs, Suffolk, England (Age 60 years) | ||||||
| Relationship | Birth | ||||||
| Mother | COWPER, Alice b. Bef 9 Mar 1569 d. 11 Sep 1658 (Age ~ 89 years) | ||||||
| Relationship | Birth | ||||||
| Marriage | 3 Sep 1592 | Combs, Suffolk, England [1] |
|||||
| Age at Marriage | He : 18 years - She : 23 years and 6 months. | ||||||
Siblings |
2 brothers | ||||||
| Children | 3 children | ||||||
| |||||||
| Family ID | F6392 | Group Sheet | Family Chart | |||||
Family ![]() |
KNAPP, Nicholas b. Abt 1606, England ![]() d. 16 Apr 1670, Stamford, Fairfield County, Connecticut, USA (Age ~ 64 years) [1] | |||
| Marriage | 1630 [1] | |||
| Age at Marriage | She : ~ 20 years - He : ~ 24 years. | |||
| Children |
|
|||
| Family ID | F6393 | Group Sheet | Family Chart | ||
| Last Modified | 7 Mar 2025 | |||
| Event Map |
|
|||||||||||
| Pin Legend | ||||||||||||
| Sources |
We strive to document all of our sources in this family tree. If you have something to add, please let us know. If you find any discrepancies please bring them to my attention.