Genealogy & History
Matches 1 to 19 of 19 for First Name starts with CLARISSA AND Tree equals Dutton Ancestry
| # | Last Name, Given Name(s) |
Person ID | Thumb | Born |
Location | Tree | Branch |
|---|---|---|---|---|---|---|
| 1 | BARTON, Clarissa Louise "Clare" | I13781 | Dutton Ancestry | |||
| 2 | DELANO, Clarissa | I6833 | b. 25 Feb 1803 | Windsor, Windsor County, Vermont, USA | Dutton Ancestry | |
| 3 | DUTTON, Clarissa | I2791 | b. 28 Jan 1770 | Hartford, Windsor County, Vermont, USA | Dutton Ancestry | |
| 4 | DUTTON, Clarissa | I3837 | b. 20 Sep 1818 | Middleburgh, Schoharie County, New York, USA | Dutton Ancestry | |
| 5 | DUTTON, Clarissa | I5110 | b. 7 Nov 1832 | Meredith, Delaware County, New York, USA | Dutton Ancestry | |
| 6 | DUTTON, Clarissa | I3858 | b. 1843 | Dutton Ancestry | ||
| 7 | DUTTON, Clarissa Eleanor | I6139 | b. 9 Aug 1827 | Norfolk, Saint Lawrence County, New York, USA | Dutton Ancestry | |
| 8 | DUTTON, Clarissa Loretta Anna | I13657 | b. 12 Jun 1899 | Minnesota, USA | Dutton Ancestry | |
| 9 | MORSE (nee DUTTON), Clarissa Wilson | I4108 | b. 27 Sep 1837 | Hillsborough, Hillsborough County, New Hampshire, USA | Dutton Ancestry | |
| 10 | FRENCH, Clarissa | P9837 | b. | Northfield, Franklin County, Massachusetts, USA | Dutton Ancestry | |
| 11 | HALL, Clarissa Alta | P2438 | b. 16 Jul 1825 | Palmyra, Wayne County, New York, USA | Dutton Ancestry | |
| 12 | HAMILTON, Clarissa | I6124 | b. 6 Jun 1789 | Bozrah, New London County, Connecticut, USA | Dutton Ancestry | |
| 13 | MCNEILL, Clarissa "Clara" | I6665 | b. Mar 1860 | Michigan, USA | Dutton Ancestry | |
| 14 | MINCHEY, Clarissa Frances | I10633 | b. 04 Jan 1866 | Santaquin City Cemetery, Santaquin, Utah County, Utah, USA | Dutton Ancestry | |
| 15 | PARKER, Clarissa | I11338 | b. 05 Apr 1809 | Hartford, Windsor County, Vermont, USA | Dutton Ancestry | |
| 16 | ROCKWELL, Clarissa | I6714 | b. 4 May 1780 | Lebanon, New London County, Connecticut, USA | Dutton Ancestry | |
| 17 | STIRLING, Clarissa | I2908 | b. Abt 1779 | Dutton Ancestry | ||
| 18 | THOMAS, Clarissa | I2295 | b. 15 Mar 1770 | Middleborough, Plymouth County, Massachusetts, USA | Dutton Ancestry | |
| 19 | WILCOX, Clarissa | P2437 | b. 20 Sep 1796 | Palmyra, Wayne County, New York, USA | Dutton Ancestry |
We strive to document all of our sources in this family tree. If you have something to add, please let us know. If you find any discrepancies please bring them to my attention.