Genealogy & History
Matches 1 to 7 of 7 for First Name starts with BERNARD AND Tree equals Dutton Ancestry
| # | Last Name, Given Name(s) |
Person ID | Thumb | Born |
Location | Tree | Branch |
|---|---|---|---|---|---|---|
| 1 | CAMPBELL, Bernard Henry | I9834 | b. 15 Mar 1918 | Barnard, Windsor County, Vermont, USA | Dutton Ancestry | |
| 2 | CURTIS, Bernard W | I13699 | b. 1876 | Buffalo, Erie County, New York, USA | Dutton Ancestry | |
| 3 | OXFORD, Bernard Eugene | I12467 | b. 06 Mar 1925 | Missouri, USA | Dutton Ancestry | |
| 4 | SEVERANCE, Bernard C | I11937 | b. 1928 | Vermont, USA | Dutton Ancestry | |
| 5 | TOWNE, Bernard Paul | P3798 | b. 27 Jul 1922 | Waterbury, Washington County, Vermont, USA | Dutton Ancestry | |
| 6 | WAGNER, Bernardus | P604 | b. 1820 | Germany | Dutton Ancestry | |
| 7 | WELLINGTON, Bernard A "Butch" | I8884 | b. 12 Nov 1902 | Lake, Eagle County, Colorado, USA | Dutton Ancestry |
We strive to document all of our sources in this family tree. If you have something to add, please let us know. If you find any discrepancies please bring them to my attention.