Genealogy & History
Matches 1 to 40 of 40 for First Name starts with ALF AND Tree equals Dutton Ancestry
| # | Last Name, Given Name(s) |
Person ID | Thumb | Born |
Location | Tree | Branch |
|---|---|---|---|---|---|---|
| 1 | ALEXANDER, Alford H | P3578 | b. 22 Feb 1833 | Georgia, USA | Dutton Ancestry | |
| 2 | ALEXANDER, Alfred Perry | P3255 | b. 24 Apr 1843 | Brownington, Orleans County, Vermont, USA | Dutton Ancestry | |
| 3 | ALEXANDER, Alfred Roy | P3576 | b. 1801 | South Carolina, USA | Dutton Ancestry | |
| 4 | ATWOOD, Alfred | I367 | b. 23 Jan 1805 | Woodstock, Windsor County, Vermont, USA | Dutton Ancestry | |
| 5 | ATWOOD, Alfred A | I6894 | b. 29 Jan 1830 | Salisbury, Addison County, Vermont, USA | Dutton Ancestry | |
| 6 | BAKER, Alfred Marion | P1350 | b. 25 Jan 1903 | Ardmore, Carter County, Oklahoma, USA | Dutton Ancestry | |
| 7 | BLANCHARD, Alfred Ernest | P14687 | b. 19 Jun 1898 | Barre, Worcester County, Massachusetts, USA | Dutton Ancestry | |
| 8 | BLANCHARD, Alfreda Lilla | P14689 | b. 23 Oct 1924 | Worcester, Worcester County, Massachusetts, USA | Dutton Ancestry | |
| 9 | CORMIER, Alfred | I6414 | b. 2 May 1872 | Bristol, Addison County, Vermont, USA | Dutton Ancestry | |
| 10 | CRANE, Alfred Sr | P933 | b. 27 Aug 1888 | Herriman, Salt Lake County, Utah, USA | Dutton Ancestry | |
| 11 | DART, Alfred | I8469 | b. 1802 | Dutton Ancestry | ||
| 12 | DART, Alfred | I1502 | b. 1813 | Dutton Ancestry | Ernest Perrin's Side | ||
| 13 | DRUM, Alfaretta | I7981 | b. 18 Oct 1858 | Brownsville, Licking County, Ohio, USA | Dutton Ancestry | |
| 14 | DUBE, Alfred | I10529 | b. 1906 | New Hampshire, USA | Dutton Ancestry | |
| 15 | DURKEE, Alferd | P1233 | b. 1925 | Illinois, USA | Dutton Ancestry | |
| 16 | DUTTON, Alf | I7652 | b. 25 Dec 1828 | Moriah, Essex County, New York, USA | Dutton Ancestry | |
| 17 | DUTTON, Alford | P1661 | b. 1912 | Alabama, USA | Dutton Ancestry | |
| 18 | DUTTON, Alfred | I11531 | Dutton Ancestry | |||
| 19 | DUTTON, Alfred | I6196 | b. Abt 1860 | Ohio, USA | Dutton Ancestry | |
| 20 | DUTTON, Alfred | I11230 | b. Abt 1877 | Indiana, USA | Dutton Ancestry | |
| 21 | DUTTON, Alfred | I8868 | b. 31 Mar 1919 | Carlisle, Kay County, Oklahoma, USA | Dutton Ancestry | |
| 22 | DUTTON, Alfred Raymond | I6407 | b. 23 May 1919 | Goshen, Addison County, Vermont, USA | Dutton Ancestry | |
| 23 | DUTTON, Alfred Sergent | I10122 | b. 12 May 1860 | Cleveland, Cuyahoga County, Ohio, USA | Dutton Ancestry | |
| 24 | DUTTON, Alfred Wauton | I4321 | b. 18 Sep 1855 | Louisville, Saint Lawrence County, New York, USA | Dutton Ancestry | |
| 25 | EGELAND, Alfred Barrett | I6489 | b. 01 Aug 1897 | South Dakota, USA | Dutton Ancestry | |
| 26 | HOFF, Alfred | I9037 | b. 24 Jun 1817 | Lawrence, Washington County, Ohio, USA | Dutton Ancestry | |
| 27 | HOWARD, Alfred | I10825 | Dutton Ancestry | |||
| 28 | HOWE, Alfred | I2631 | b. Abt 1817 | Vermont, USA | Dutton Ancestry | |
| 29 | JENKINS, Alford Lavern | I8827 | b. 01 Jan 1926 | Blackwell, Kay County, Oklahoma, USA | Dutton Ancestry | |
| 30 | LOUNSBERY, Alfred Bishop | I12927 | b. 04 Aug 1848 | Bridgeport, Fairfield County, Connecticut, USA | Dutton Ancestry | |
| 31 | LUND, Alfred Willard | P911 | b. 22 Oct 1860 | West Jordan, Salt Lake County, Utah, USA | Dutton Ancestry | |
| 32 | MAHONEY, Alfred Joseph | P1019 | b. 1897 | Dutton Ancestry | ||
| 33 | MANCHESTER, Alfred | I2292 | b. Abt 1846 | Colchester, Chittenden County, Vermont, USA | Dutton Ancestry | |
| 34 | MCPHERSON, Alfred | I7219 | b. Abt 1861 | Dutton Ancestry | ||
| 35 | MORTON, Alfred | I10789 | b. 1951 | Dutton Ancestry | ||
| 36 | OREAR, Alfred Donald "Donald" | P3870 | b. 1932 | Dutton Ancestry | ||
| 37 | OTIS, Alfred Gideon | P2696 | b. 13 Dec 1827 | Cortland, Cortland County, New York, USA | Dutton Ancestry | |
| 38 | ROWELL, Alfred Frederick | P1726 | b. 3 Jul 1855 | Tunbridge, Orange County, Vermont, USA | Dutton Ancestry | |
| 39 | SWAIN, Alfred | I6000 | Dutton Ancestry | |||
| 40 | WEBB, Alfred Elton | P1135 | b. 10 Oct 1901 | Dutton Ancestry |
We strive to document all of our sources in this family tree. If you have something to add, please let us know. If you find any discrepancies please bring them to my attention.