Genealogy & History
Matches 1 to 8 of 8 for First Name starts with ADALINE AND Tree equals Dutton Ancestry
| # | Last Name, Given Name(s) |
Person ID | Thumb | Born |
Location | Tree | Branch |
|---|---|---|---|---|---|---|
| 1 | DUTTON, Adaline "Addie" | I11438 | b. 02 Mar 1893 | Nebraska, USA | Dutton Ancestry | |
| 2 | DUTTON, Adaline "Addie" | I9272 | b. 18 Jun 1893 | Macksburg, Washington County, Ohio, USA | Dutton Ancestry | |
| 3 | DUTTON, Adaline Elizabeth | I12722 | b. 03 Mar 1834 | Colden, Erie County, New York, USA | Dutton Ancestry | |
| 4 | DUTTON, Adaline/Adeline | I9259 | b. 1834 | Ohio, USA | Dutton Ancestry | |
| 5 | FELCH, Adaline Lodaska | I12784 | b. 1 Mar 1827 | Barnet, Caledonia County, Vermont, USA | Dutton Ancestry | |
| 6 | FERRIS, Adaline | I10899 | b. 1847 | Dutton Ancestry | ||
| 7 | PROCTOR, Adaline Eliza Ada | I1181 | b. 25 Dec 1832 | Springfield, Windsor County, Vermont, USA | Dutton Ancestry | |
| 8 | SUMMERS, Adaline E "Addie" | I3004 | b. 8 Feb 1846 | Nashville, Jackson County, Iowa, USA | Dutton Ancestry |
We strive to document all of our sources in this family tree. If you have something to add, please let us know. If you find any discrepancies please bring them to my attention.