Genealogy & History
County/Shire : Latitude: 44.3292199, Longitude: -73.11067899999999Matches 101 to 150 of 170
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 101 | Abt 1831 | I2638 | |
| 102 | 1755 | I2686 | |
| 103 | 2 Dec 1833 | I8497 | |
| 104 | I1847 | ||
| 105 | 1795 | I1874 | |
| 106 | 13 Mar 1832 | I7556 | |
| 107 | I2024 | ||
| 108 | 12 Feb 1806 | I7573 | |
| 109 | Abt 1859 | I2240 | |
| 110 | 15 Dec 1786 | I1715 | |
| 111 | 2 Jul 1833 | I2238 | |
| 112 | 4 Feb 1828 | I8496 | |
| 113 | 10 Mar 1907 | I7023 | |
| 114 | Abt 1877 | I9541 | |
| 115 | 1794 | I7135 | |
| 116 | 31 May 1859 | I7137 | |
| 117 | May 1864 | I6417 | |
| 118 | 06 Feb 1978 | I11131 | |
| 119 | 06 Feb 1978 | I11133 | |
| 120 | Abt 1868 | I10385 | |
| 121 | Abt 1882 | I334 | |
| 122 | 07 Jul 1772 | I10590 | |
| 123 | 7 Nov 1860 | I7138 | |
| 124 | 18 Feb 1834 | I1164 | |
| 125 | 25 May 1848 | I2030 | |
| 126 | 30 Nov 1827 | I2026 | |
| 127 | 25 Sep 1783 | I1204 | |
| 128 | 26 Feb 1826 | I1180 | |
| 129 | 6 Sep 1800 | I1224 | |
| 130 | 11 Nov 1916 | I1154 | |
| 131 | 18 Jan 1819 | I1176 | |
| 132 | I1650 | ||
| 133 | 17 Mar 1895 | I9383 | |
| 134 | 8 Mar 1835 | I2804 | |
| 135 | Abt 1887 | I10729 | |
| 136 | 04 Sep 1865 | I1544 | |
| 137 | Abt 1910 | I10251 | |
| 138 | 29 May 1755 | I525 | |
| 139 | I1472 | ||
| 140 | 27 Mar 1848 | I1187 | |
| 141 | 13 Nov 1844 | I1186 | |
| 142 | 5 Nov 1846 | I2524 | |
| 143 | 22 Oct 1922 | I1517 | |
| 144 | 22 Oct 1922 | I1518 | |
| 145 | 17 Dec 1881 | I1526 | |
| 146 | 10 Jul 1914 | I1514 | |
| 147 | 15 Feb 1886 | I1453 | |
| 148 | 2 Feb 1908 | I1512 | |
| 149 | 21 Oct.1919 | I1516 | |
| 150 | 15 Feb 1910 | I1513 |
Matches 101 to 110 of 110
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 101 | 1 Jan 1879 | I1614 | |
| 102 | I1603 | ||
| 103 | 16 Jan 1863 | I1716 | |
| 104 | 1758 | I2309 | |
| 105 | 1887 | I10575 | |
| 106 | 11 Sep 1804 | I2042 | |
| 107 | 6 Oct 1834 | I2041 | |
| 108 | 2 Feb 1845 | I2038 | |
| 109 | 23 Mar 1975 | I136 | |
| 110 | 28 Mar 1853 | I6738 |
We strive to document all of our sources in this family tree. If you have something to add, please let us know. If you find any discrepancies please bring them to my attention.