Genealogy & History

| Name | GREEN, Susan A | |
| Birth | Abt Feb 1850 | Seabrook, Rockingham County, New Hampshire, USA [1] |
| Gender | Female | |
| Burial | May 1872 | |
| Death | 5 May 1872 | Salisbury, Essex County, Massachusetts, USA [1] |
| Age | ~ 22 years | |
| Person ID | P3128 | Dutton Ancestry |
| Last Modified | 14 Jul 2023 | |
| Father | GREEN, Stephen b. 7 Jul 1824, Roxbury, Suffolk County, Massachusetts, USA ![]() d. 1 Sep 1898, Amesbury, Essex County, Massachusetts, USA (Age 74 years) | |||
| Relationship | Birth | |||
| Mother | FELCH, Nancy D b. Abt 1830, Seabrook, Rockingham County, New Hampshire, USA ![]() d. 26 Jun 1891, Amesbury, Essex County, Massachusetts, USA (Age ~ 61 years) | |||
| Relationship | Birth | |||
| Marriage | 24 Jan 1849 | Seabrook, Rockingham County, New Hampshire, USA [1] |
||
| Age at Marriage | He : 24 years and 6 months - She : ~ 19 years and 1 month. | |||
| Children |
| |||
| Family ID | F5975 | Group Sheet | Family Chart | ||
| Event Map |
|
||||||||
| Pin Legend | |||||||||
| Sources |
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know. If you find any discrepancies please bring them to my attention.