Genealogy & History

| Name | BELDING OR BELDEN, Esther | |
| Birth | 1 May 1697 | Hatfield, Hampshire County, Massachusetts, USA [1] |
| Gender | Female | |
| Burial | Feb 1779 | Old South Cemetery, Montague, Franklin County, Massachusetts, USA [1, 2] |
| Death | 12 Feb 1779 | Sunderland, Franklin County, Massachusetts, USA [1] |
| Age | 81 years | |
| Person ID | P2341 | Dutton Ancestry |
| Last Modified | 30 Mar 2023 | |
| Father | BELDING, Stephen b. 28 Dec 1658, Wethersfield, Hartford County, Connecticut, USA ![]() d. 6 Oct 1720, Hatfield, Hampshire County, Massachusetts, USA (Age 61 years) | |||
| Relationship | Birth | |||
| Mother | WELLS, Mary b. 8 Sep 1664, Hadley, Hampshire County, Massachusetts, USA ![]() d. 15 Mar 1751, Northfield, Franklin County, Massachusetts, USA (Age 86 years) | |||
| Relationship | Birth | |||
| Marriage | 16 Aug 1682 | Hatfield, Hampshire County, Massachusetts, USA [1] |
||
| Age at Marriage | He : 23 years and 8 months - She : 17 years and 11 months. | |||
| Children |
| |||
| Family ID | F5596 | Group Sheet | Family Chart | ||
Family ![]() |
GUNN, Nathaniel Sr b. 30 Jul 1693, Sunderland, Franklin County, Massachusetts, USA ![]() d. 29 Nov 1779, Sunderland, Franklin County, Massachusetts, USA (Age 86 years) [1] | |||
| Marriage | 29 Dec 1720 | Sunderland, Franklin County, Massachusetts, USA [1] |
||
| Age at Marriage | She : 23 years and 7 months - He : 27 years and 5 months. | |||
| Children |
|
|||
| Family ID | F5597 | Group Sheet | Family Chart | ||
| Last Modified | 30 Mar 2023 | |||
| Event Map | |||
| Pin Legend | |||
| Sources |
We strive to document all of our sources in this family tree. If you have something to add, please let us know. If you find any discrepancies please bring them to my attention.