Genealogy & History

| Name | OLCOTT, James | |
| Birth | 1711 | |
| Gender | Male | |
| Burial | Feb 1792 | |
| Death | 4 Feb 1792 | Harwinton, Litchfield County, Connecticut, USA |
| Age | 81 years | |
| Person ID | P2089 | Dutton Ancestry |
| Last Modified | 26 Mar 2023 | |
| Father | OLCOTT, Dea Timothy b. 1677, Coventry, Tolland County, Connecticut, USA ![]() d. 5 Apr 1754, Coventry, Tolland County, Connecticut, USA (Age 77 years) | ||||||||||
| Relationship | Birth | ||||||||||
| Mother | DUDLEY, Mary b. Abt 1682, Bolton, Tolland County, Connecticut, USA ![]() | ||||||||||
| Relationship | Birth | ||||||||||
| Marriage | 1701 | Coventry, Tolland County, Connecticut, USA [1] |
|||||||||
| Age at Marriage | He : ~ 24 years - She : ~ 19 years. | ||||||||||
Siblings |
3 brothers and 1 sister | ||||||||||
| Children | 5 children | ||||||||||
| |||||||||||
| Family ID | F5476 | Group Sheet | Family Chart | |||||||||
| Event Map |
|
||
| Pin Legend | |||
| Sources |
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know. If you find any discrepancies please bring them to my attention.