Genealogy & History

| Name | JONES, Charles Ephraim | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Birth | Bristol, Addison County, Vermont, USA [2] |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gender | Male | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Census | 1910 | Rochester, Windsor County, Vermont, USA |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source Web Site: ancestry.com | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Person ID | P14311 | Dutton Ancestry | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last Modified | 15 Nov 2019 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Family ![]() |
DUTTON (nee DERBY), Grace Belle b. 1880, Middlebury, Addison County, Vermont, USA ![]() d. 1961 (Age 81 years) [3] Other partners: FASSETT, Francis Edwin (m. 1900), DUTTON, Adelbert William (m. 1917) Marriage |
29 May 1909 |
Rochester, Windsor County, Vermont, USA |
[3] Type: 2nd Marriage | Age at Marriage |
He : ?? - She : ~ 29 years and 5 months. | Children |
|
Family ID |
F2104 |
Group Sheet | Family Chart |
Other Spouse |
FASSETT, Francis Edwin | b. 21 Dec 1876, Rochester, Windsor County, Vermont, USA ![]() d. 15 Sep 1968, Rutland, Rutland County, Vermont, USA (Age 91 years)m. 04 Jul 1900, Rochester, Windsor County, Vermont, USA Stepchildren1 stepson | Family ID |
F2018 |
Group Sheet | Family Chart |
Other Spouse |
DUTTON, Adelbert William | b. 30 Apr 1882, Goshen, Addison County, Vermont, USA ![]() d. 4 Aug 1946, Dummerston, Windham County, Vermont, USA (Age 64 years)m. 09 Jan 1917, Brandon, Rutland County, Vermont, USA Stepchildren3 stepdaughters | Family ID |
F4350 |
Group Sheet | Family Chart |
Last Modified |
15 Nov 2019 | | ||||||||||||||||||||||||
| Event Map |
|
|||||||||||
| Pin Legend | ||||||||||||
| Sources |
We strive to document all of our sources in this family tree. If you have something to add, please let us know. If you find any discrepancies please bring them to my attention.