Genealogy & History
| Name | MAHONEY, James Edmund | |
| Birth | 5 May 1912 | Weathersfield, Windsor County, Vermont, USA [1, 2] |
| Gender | Male | |
| Cause of Death | 17 Jun 1965 | Springfield, Windsor County, Vermont, USA [2] |
| Rheumatic & Congenital Heart Disease | ||
| Death | 17 Jun 1965 | Springfield, Windsor County, Vermont, USA [1] |
| Age | 53 years | |
| Burial | 19 Jun 1965 | Plain Cemetery, Perkinsville, Windsor County, Vermont, USA [3] |
| Person ID | P1023 | Dutton Ancestry |
| Last Modified | 24 Nov 2021 | |
| Father | MAHONEY, Willis Fulton b. 1 Apr 1871, Reading, Windsor County, Vermont, USA ![]() d. 27 Jan 1946, Weathersfield, Windsor County, Vermont, USA (Age 74 years) | ||||||||||
| Relationship | Birth | ||||||||||
| Mother | WALSH, Mary Theresa b. 26 Nov 1869, Dunmanway, County Cork, Ireland ![]() d. 12 Nov 1956, Perkinsville, Windsor County, Vermont, USA (Age 86 years) | ||||||||||
| Relationship | Birth | ||||||||||
Siblings |
3 brothers and 1 sister | ||||||||||
| Children | 5 children | ||||||||||
| |||||||||||
| Family ID | F5049 | Group Sheet | Family Chart | |||||||||
Family ![]() |
PARKER, Doris Amy b. 22 Nov 1915, Springfield, Windsor County, Vermont, USA ![]() d. 12 Apr 1990, Fairfax, Fairfax City, Virginia, USA (Age 74 years) [1] | |||||
| Marriage | 8 Feb 1934 | Weathersfield, Windsor County, Vermont, USA [1] |
||||
| Age at Marriage | He : 21 years and 9 months - She : 18 years and 3 months. | |||||
| Children |
|
|||||
| Family ID | F5050 | Group Sheet | Family Chart | ||||
| Last Modified | 24 Nov 2021 | |||||
| Event Map | |||
| Pin Legend | |||
| Notes |
|
| Sources |
We strive to document all of our sources in this family tree. If you have something to add, please let us know. If you find any discrepancies please bring them to my attention.