Genealogy & History
| Name | LAROCK, William Bigelow | |
| Birth | 23 Sep 1881 | Salisbury, Addison County, Vermont, USA [3] |
| Gender | Male | |
| Burial | Dec 1946 | Pleasant View Cemetery, Hubbardton, Rutland County, Vermont, USA [4] |
| Cause of Death | 26 Dec 1946 | Sudbury, Rutland County, Vermont, USA [3] |
| Died suddenly without medical attention. Acute dilation of heart. | ||
| Death | 26 Dec 1946 | Sudbury, Rutland County, Vermont, USA [3] |
| Age | 65 years | |
| Person ID | I8613 | Dutton Ancestry |
| Last Modified | 6 Jan 2020 | |
| Father | LAROCK, Adolphus b. 12 Mar 1863, Fair Haven, Rutland County, Vermont, USA ![]() d. 10 Jan 1928, Forest Dale, Rutland County, Vermont, USA (Age 64 years) | ||||||||
| Relationship | Birth | ||||||||
| Mother | DUTTON, Ellen Eliza b. 7 Dec 1862, Brandon, Rutland County, Vermont, USA ![]() d. 23 Jun 1937, Brandon, Rutland County, Vermont, USA (Age 74 years) | ||||||||
| Relationship | Birth | ||||||||
| Marriage | 28 Mar 1882 | Salisbury, Addison County, Vermont, USA [5] |
|||||||
| Age at Marriage | He : 19 years - She : 19 years and 3 months. | ||||||||
Siblings |
3 sisters | ||||||||
| Children | 4 children | ||||||||
| |||||||||
| Family ID | F2640 | Group Sheet | Family Chart | |||||||
| Event Map | |||
| Pin Legend | |||
| Sources |
We strive to document all of our sources in this family tree. If you have something to add, please let us know. If you find any discrepancies please bring them to my attention.