Genealogy & History
| Name | O'REAR, James Martin | |
| Birth | 30 Aug 1887 | Alabama, USA [1, 2] |
| Gender | Male | |
| Burial | Aug 1956 | Oak Hill Cemetery, Jasper, Walker County, Alabama, USA [3] |
| Death | 08 Aug 1956 | Jasper, Walker County, Alabama, USA [1, 2] |
| Age | 68 years | |
| Person ID | I7783 | Dutton Ancestry |
| Last Modified | 8 Dec 2021 | |
| Father | O'REAR, John b. 7 May 1846, Holly Grove, Walker County, Alabama, USA ![]() d. 18 Jan 1921, Manchester, Walker County, Alabama, USA (Age 74 years) | ||||||||||||||
| Relationship | Birth | ||||||||||||||
| Mother | GANN, Merina Lucretia b. 1850, Marion County, Alabama, USA ![]() d. 19 Sep 1900, Lamar County, Alabama, USA (Age 50 years) | ||||||||||||||
| Relationship | Birth | ||||||||||||||
| Marriage | 7 Jan 1873 | Sanford, Covington County, Alabama, USA |
|||||||||||||
| Age at Marriage | He : 26 years and 8 months - She : ~ 23 years and 1 month. | ||||||||||||||
Siblings |
1 brother and 5 sisters | ||||||||||||||
| Children | 7 children | ||||||||||||||
| |||||||||||||||
| Family ID | F165 | Group Sheet | Family Chart | |||||||||||||
Family ![]() |
LAWSON, Bertha b. 31 Aug 1890, Alabama, USA ![]() d. 24 Sep 1953, Jasper, Walker County, Alabama, USA (Age 63 years) [2] | |||||
| Children |
|
|||||
| Family ID | F5064 | Group Sheet | Family Chart | ||||
| Last Modified | 8 Dec 2021 | |||||
| Event Map |
|
|||||||||||
| Pin Legend | ||||||||||||
| Sources |
We strive to document all of our sources in this family tree. If you have something to add, please let us know. If you find any discrepancies please bring them to my attention.