Genealogy & History
| Name | DUTTON, Julia M | |
| Birth | 6 Dec 1842 | Woodbury, Washington County, Vermont, USA |
| Gender | Female | |
| Cause of Death | 11 May 1909 | Hardwick, Caledonia County, Vermont, USA [1] |
| Carcinoma of Pylorus | ||
| Death | 11 May 1909 | Hardwick, Caledonia County, Vermont, USA [1, 2] |
| Age | 66 years | |
| Burial | 13 May 1909 | South Walden Cemetery, South Walden, Caledonia County, Vermont, USA [3] |
| Person ID | I7315 | Dutton Ancestry |
| Last Modified | 8 Jan 2020 | |
| Father | DUTTON, Jacob F b. 10 Jun 1810, Walden, Caledonia County, Vermont, USA ![]() d. 22 Sep 1897, Walden, Caledonia County, Vermont, USA (Age 87 years) | ||||||||||
| Relationship | Birth | ||||||||||
| Mother | MANN, Lucy R b. 17 Mar 1809, Hardwick, Caledonia County, Vermont, USA ![]() d. 12 May 1890, Walden, Caledonia County, Vermont, USA (Age 81 years) | ||||||||||
| Relationship | Birth | ||||||||||
| Marriage | 3 Dec 1832 | Hardwick, Caledonia County, Vermont, USA [4] |
|||||||||
| Age at Marriage | He : 22 years and 6 months - She : 23 years and 9 months. | ||||||||||
Siblings |
1 brother and 3 sisters | ||||||||||
| Children | 5 children | ||||||||||
| |||||||||||
| Family ID | F1093 | Group Sheet | Family Chart | |||||||||
| Event Map | |||
| Pin Legend | |||
| Sources |
We strive to document all of our sources in this family tree. If you have something to add, please let us know. If you find any discrepancies please bring them to my attention.