Genealogy & History
| Name | COURSER, Judith | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nickname | Judy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Birth | Feb 1804 | Berlin, Washington County, Vermont, USA [3] |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gender | Female | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Census | 1850 | Northfield, Washington County, Vermont, USA [4] |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Burial | Nov 1858 | Northfield Falls Cemetery, Northfield, Washington County, Vermont, USA [5] |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Death | 29 Nov 1858 | Northfield, Washington County, Vermont, USA [6] |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Age | ~ 54 years | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Person ID | I6440 | Dutton Ancestry | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last Modified | 26 May 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Family ![]() |
DUTTON, Ashley H b. 21 Apr 1806, Berlin, Washington County, Vermont, USA ![]() d. 24 Nov 1882, Warren, Washington County, Vermont, USA (Age 76 years) [1, 7]
Other partners: WARE, Adeline S (m. 1859) Marriage |
Y [7] | Children |
|
Family ID |
F2103 |
Group Sheet | Family Chart |
Other Spouse |
WARE, Adeline S | b. 19 Jan 1838 m. 30 Jan 1859, Northfield, Washington County, Vermont, USA Stepchildren1 stepson | Family ID |
F3290 |
Group Sheet | Family Chart |
Last Modified |
3 Oct 2019 | | |||||||||||||||||||||||||||||||||||||
| Event Map | |||
| Pin Legend | |||
| Notes |
|
| Sources |
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know. If you find any discrepancies please bring them to my attention.