Genealogy & History
| Name | DUTTON, Alfred Raymond | |
| Birth | 23 May 1919 | Goshen, Addison County, Vermont, USA [4] |
| Gender | Male | |
| Cause of Death | 31 Dec 1994 | Rutland, Rutland County, Vermont, USA [4] |
| Pneumonia & Dementia | ||
| Age: 75 | ||
| Death | 31 Dec 1994 | Rutland, Rutland County, Vermont, USA [4] |
| Age | 75 years | |
| Burial | 3 Jan 1995 | Prospect Cemetery, East Middlebury, Addison County, Vermont, USA [4, 5] |
| Person ID | I6407 | Dutton Ancestry |
| Last Modified | 23 May 2019 | |
| Father | DUTTON, Rollin Alberton b. 23 Jul 1875, Goshen, Addison County, Vermont, USA ![]() d. 14 Mar 1951, East Middlebury, Addison County, Vermont, USA (Age 75 years) | ||||||||||||||
| Relationship | Birth | ||||||||||||||
| Mother | DERBY, Jessie Ruth b. 18 Nov 1896, Rochester, Windsor County, Vermont, USA ![]() d. 22 Nov 1986, Middlebury, Addison County, Vermont, USA (Age 90 years) | ||||||||||||||
| Relationship | Birth | ||||||||||||||
| Marriage | 11 Aug 1913 | Addison, Addison County, Vermont, USA |
|||||||||||||
| Age at Marriage | He : 38 years and 1 month - She : 16 years and 9 months. | ||||||||||||||
Siblings |
2 brothers and 4 sisters | ||||||||||||||
| Children | 7 children | ||||||||||||||
| |||||||||||||||
| Family ID | F2090 | Group Sheet | Family Chart | |||||||||||||
| Event Map | |||
| Pin Legend | |||
| Sources |
We strive to document all of our sources in this family tree. If you have something to add, please let us know. If you find any discrepancies please bring them to my attention.