Genealogy & History
| Name | FITZPATRICK, John | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Birth | 05 Nov 1868 | Chicago, Cook County, Illinois, USA |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gender | Male | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Census | 1900 | Chicago, Cook County, Illinois, USA |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Death | 17 Jul 1912 | Chicago, Cook County, Illinois, USA |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Age | 43 years | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Person ID | I5179 | Dutton Ancestry | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last Modified | 18 Nov 2014 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Family ![]() |
DUTTON, Laura b. 19 Jun 1857, Albion, Calhoun County, Michigan, USA ![]() d. 26 Oct 1924, Chicago, Cook County, Illinois, USA (Age 67 years) [1]
Other partners: SHOEMAKER, John (m. 1877), BERRY, Albert (m. 1880), RYDER, Charles (m. 1915) Marriage |
Abt 1896 |
Age at Marriage |
He : ~ 27 years and 1 month - She : ~ 38 years and 6 months. | Children |
|
Family ID |
F1725 |
Group Sheet | Family Chart |
Other Spouse |
SHOEMAKER, John | b. Abt 1857 m. Abt 1877, Michigan, USA Family ID |
F1721 |
Group Sheet | Family Chart |
Other Spouse |
BERRY, Albert | b. 1857, Vermont, USA ![]() d. 1895, Indiana, USA (Age 38 years)m. 18 Apr 1880, Lake County, Indiana, USA Stepchildren3 stepsons and 4 stepdaughters | Family ID |
F1722 |
Group Sheet | Family Chart |
Other Spouse |
RYDER, Charles | b. 1863 d. Chicago, Cook County, Illinois, USA ![]() m. 04 May 1915, Montana, USA Family ID |
F3134 |
Group Sheet | Family Chart |
Last Modified |
24 May 2011 | | ||||||||||||||||||||||||||
| Event Map |
|
|||||||||||
| Pin Legend | ||||||||||||
| Sources |
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know. If you find any discrepancies please bring them to my attention.