Genealogy & History
| Name | DUTTON, Rosabell | |
| Birth | 16 May 1862 | Goshen, Addison County, Vermont, USA [2] |
| Gender | Female | |
| Burial | Aug 1865 | |
| Cause of Death | 14 Aug 1865 | Goshen, Addison County, Vermont, USA [3] |
| Dysentery | ||
| Death | 14 Aug 1865 | Goshen, Addison County, Vermont, USA [3] |
| Age | 3 years | |
| Person ID | I2445 | Dutton Ancestry |
| Last Modified | 6 Jan 2022 | |
| Father | DUTTON, George Edward b. 21 Mar 1835, Pittsford, Rutland County, Vermont, USA ![]() d. 16 Jun 1898, Forest Dale, Rutland County, Vermont, USA (Age 63 years) | ||||||||||
| Relationship | Birth | ||||||||||
| Mother | BROWN, Celista Jane b. 16 Oct 1838, Goshen, Addison County, Vermont, USA ![]() d. 07 Jun 1896, Brandon, Rutland County, Vermont, USA (Age 57 years) | ||||||||||
| Relationship | Birth | ||||||||||
| Marriage | 24 Feb 1858 | Goshen, Addison County, Vermont, USA [4] |
|||||||||
| Age at Marriage | He : 22 years and 11 months - She : 19 years and 4 months. | ||||||||||
Siblings |
2 brothers and 2 sisters | ||||||||||
| Children | 5 children | ||||||||||
| |||||||||||
| Family ID | F837 | Group Sheet | Family Chart | |||||||||
| Event Map |
|
|||||||||||
| Pin Legend | ||||||||||||
| Sources |
We strive to document all of our sources in this family tree. If you have something to add, please let us know. If you find any discrepancies please bring them to my attention.