Genealogy & History

| Name | ORCUTT, Henry | |
| Birth | Abt 1837 | Illinois, USA |
| Gender | Male | |
| Death | 1925 | Chico, Butte County, California, USA |
| Age | ~ 88 years | |
| Person ID | I1956 | Dutton Ancestry |
| Last Modified | 13 Apr 2011 | |
| Father | ORCUTT, Daniel Heath b. 1809, Washington County, New York, USA ![]() d. 23 Apr 1864, Fulton, Jackson County, Iowa, USA (Age 55 years) | ||||||||||
| Mother | PERKINS, Angeline b. 23 Feb 1813, Montgomery County, New York, USA ![]() d. 28 Mar 1887, Marathon, Buena Vista County, Iowa, USA (Age 74 years) | ||||||||||
| Marriage | 1833 | Montgomery County, New York, USA |
|||||||||
| Age at Marriage | He : ~ 24 years - She : ~ 19 years and 10 months. | ||||||||||
Siblings |
2 brothers and 2 sisters | ||||||||||
| Children | 5 children | ||||||||||
| |||||||||||
| Family ID | F705 | Group Sheet | Family Chart | |||||||||
| Event Map |
|
||
| Pin Legend | |||
| Sources |
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know. If you find any discrepancies please bring them to my attention.