Genealogy & History
| Name | DUTTON, James | |
| Birth | 22 Aug 1665 | Woburn, Middlesex County, Massachusetts, USA |
| Gender | Male | |
| Death | 1696 | Chelmsford, Middlesex County, Massachusetts, USA |
| Age | 30 years | |
| Person ID | I113 | Dutton Ancestry |
| Last Modified | 23 Nov 2014 | |
| Father | DUTTON, Thomas b. 06 Oct 1621, Dutton, Cheshire, England ![]() d. 22 Jan 1686, Billerica, Middlesex County, Massachusetts, USA (Age 64 years) | ||||||||||||||||
| Relationship | Birth | ||||||||||||||||
| Mother | PALMER, Susannah b. 27 Aug 1626, Reading, Middlesex County, Massachusetts, USA ![]() d. 27 Aug 1684, Billerica, Middlesex County, Massachusetts, USA (Age 58 years) | ||||||||||||||||
| Relationship | Birth | ||||||||||||||||
| Marriage | 9 Nov 1648 | Billerica, Middlesex County, Massachusetts, USA [3] |
|||||||||||||||
| Age at Marriage | He : 27 years and 1 month - She : 22 years and 3 months. | ||||||||||||||||
Siblings |
4 brothers and 3 sisters | ||||||||||||||||
| Children | 8 children | ||||||||||||||||
| |||||||||||||||||
| Stepparents | MARSHALL, Ruth Hooper (m. 1684) |
||||||||||||||||
| Family ID | F48 | Group Sheet | Family Chart | |||||||||||||||
| Father | DUTTON, Thomas b. 06 Oct 1621, Dutton, Cheshire, England ![]() d. 22 Jan 1686, Billerica, Middlesex County, Massachusetts, USA (Age 64 years) | |
| Stepmother | MARSHALL, Ruth Hooper b. 15 Apr 1653, Reading, Middlesex County, Massachusetts, USA ![]() d. 21 Nov 1688, Salem, Essex County, Massachusetts, USA (Age 35 years) | |
| Family ID | F360 | Group Sheet | Family Chart |
Family 1 ![]() |
DUNKIN, Johanna b. 1 Jul 1690 | |
| Marriage | 1 Jul 1690 | |
| Age at Marriage | He : 24 years and 11 months - She : 0 years. | |
| Family ID | F1924 | Group Sheet | Family Chart |
| Last Modified | 5 Jun 2011 | |
Family 2 ![]() |
ROBBINS, Mary b. 9 Dec 1690, Groton, Middlesex County, Massachusetts, USA ![]() | |
| Marriage | 9 Dec 1690 | Groton, Middlesex County, Massachusetts, USA |
| Age at Marriage | He : 25 years and 4 months - She : 0 years. | |
| Family ID | F1925 | Group Sheet | Family Chart |
| Last Modified | 5 Jun 2011 | |
| Event Map |
|
|||||||||||
| Pin Legend | ||||||||||||
| Sources |
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know. If you find any discrepancies please bring them to my attention.