Genealogy & History
| Name | SAVAGE, Cephas R | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Birth | 1821 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gender | Male | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Census | 1850 | East Boston, Suffolk County, Massachusetts, USA |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Census | 1860 | Boston, Suffolk County, Massachusetts, USA |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Person ID | I10939 | Dutton Ancestry | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last Modified | 6 Apr 2014 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Family ![]() |
DUTTON, Lucinda b. 5 Nov 1823, Vassalboro, Kennebec County, Maine, USA ![]() d. 01 Apr 1906, Somerville, Middlesex County, Massachusetts, USA (Age 82 years) [1, 2]
Other partners: HALL, John G Jr (m. 1873) Marriage |
24 Jul 1843 |
Boston, Suffolk County, Massachusetts, USA |
Age at Marriage |
He : ~ 22 years and 7 months - She : 19 years and 8 months. | Children |
|
Family ID |
F3322 |
Group Sheet | Family Chart |
Other Spouse |
HALL, John G Jr | b. 1833 m. 28 Sep 1873, Boston, Suffolk County, Massachusetts, USA Family ID |
F3323 |
Group Sheet | Family Chart |
Last Modified |
6 Apr 2014 | | |||||||||||||||||
| Event Map |
|
|||||||||||
| Pin Legend | ||||||||||||
| Sources |
We strive to document all of our sources in this family tree. If you have something to add, please let us know. If you find any discrepancies please bring them to my attention.