Genealogy & History
MaleCOOK, Titus Atwater |
| Birth | 23 Jul 1768 | Hinesburg, Chittenden County, Vermont, USA |
| Death | Sep 1827 | Hinesburg, Chittenden County, Vermont, USA |
| Burial | ||
| Marriage | 5 Jan 1790 | |
| Type | First Marriage | |
| Other Spouse | COOK (nee MOSELEY), Abigail | F687 (Second Marriage) | |
| Marriage | 26 Aug 1792 | Hinesburg, Chittenden County, Vermont, USA |
| Other Spouse | COOK (nee CUNNINGHAM), Martha | F689 (Third marriage) | |
| Marriage | 20 Dec 1804 | |
| Father | COOK, Samuel | F691 Group Sheet | |
| Mother | ATWATER, Chloe | F691 Group Sheet | |
FemaleCOOK (nee JOHNSON), Pamela |
| Birth | Hinesburg, Chittenden County, Vermont, USA |
|
| Death | 21 Dec 1790 | Hinesburg, Chittenden County, Vermont, USA |
| Burial | 2 Jan 1790 | Blossom Cemetery, Pawlet, Rutland County, Vermont, USA |
| Father | ||
| Mother | ||
FemaleCOOK, Pamela |
| Birth | 18 Oct 1790 | Hinesburg, Chittenden County, Vermont, USA |
| Death | 18 Sep 1822 | Indiana, USA |
| Burial |
We strive to document all of our sources in this family tree. If you have something to add, please let us know. If you find any discrepancies please bring them to my attention.