Genealogy & History
MaleWRIGHT, Daniel Sr |
| Birth | 7 Apr 1757 | Lebanon, Windham County, Connecticut, USA |
| Death | 10 Sep 1832 | Miami County, Ohio, USA |
| Burial | Sep 1832 | Bethel Cemetery, Phoneton, Miami County, Ohio, USA |
| Marriage | 3 Feb 1785 [1] | Hanover, Grafton County, New Hampshire, USA [1] |
| Father | ||
| Mother | ||
FemaleFREEMAN, Sarah |
| Birth | 27 Mar 1762 | Hanover, Grafton County, New Hampshire, USA |
| Death | 1 Apr 1848 | Troy, Miami County, Ohio, USA |
| Burial | Apr 1848 | Bethel Cemetery, Phoneton, Miami County, Ohio, USA |
| Father | FREEMAN, Capt Edmund VII | F5629 Group Sheet | |
| Mother | PORTER, Sarah | F5629 Group Sheet | |
Male+ WRIGHT, Daniel Jr |
| Birth | 3 Sep 1790 | Thetford, Orange County, Vermont, USA |
| Death | 6 Oct 1861 | Fayette, Perry Township, Boone County, Indiana, USA |
| Burial | 9 Oct 1861 | Wright Cemetery, Orange, Fayette County, Indiana, USA |
| Spouse | REEDER, Catherine | F5631 | |
| Marriage | 12 Feb 1818 | Centerville, Montgomery County, Ohio, USA |
We strive to document all of our sources in this family tree. If you have something to add, please let us know. If you find any discrepancies please bring them to my attention.