Genealogy & History
MaleMAHONEY, Edmund Fallon |
| Birth | 10 Aug 1839 | Reading, Windsor County, Vermont, USA |
| Death | 6 Mar 1913 | Springfield, Windsor County, Vermont, USA |
| Burial | Mar 1913 | Plain Cemetery, Perkinsville, Windsor County, Vermont, USA |
| Marriage | 3 Aug 1867 [1] | Woodstock, Windsor County, Vermont, USA [1] |
| Father | MAHONEY, Daniel | F5052 Group Sheet | |
| Mother | FALLON, Honora | F5052 Group Sheet | |
FemaleFULTON, Luella A |
| Birth | 10 Mar 1849 | Reading, Windsor County, Vermont, USA |
| Death | 6 Sep 1909 | Springfield, Windsor County, Vermont, USA |
| Burial | Sep 1909 | Plain Cemetery, Perkinsville, Windsor County, Vermont, USA |
| Father | FULTON, James W | F2321 Group Sheet | |
| Mother | DUTTON, Philenda E | F2321 Group Sheet | |
Male+ MAHONEY, Willis Fulton |
| Birth | 1 Apr 1871 | Reading, Windsor County, Vermont, USA |
| Death | 27 Jan 1946 | Weathersfield, Windsor County, Vermont, USA |
| Burial | 1946 | Plain Cemetery, Perkinsville, Windsor County, Vermont, USA |
| Spouse | WALSH, Mary Theresa | F5049 | |
| Marriage | ||
We strive to document all of our sources in this family tree. If you have something to add, please let us know. If you find any discrepancies please bring them to my attention.