Genealogy & History
MaleFELCH, Curtis |
| Birth | 17 May 1816 | Waterford, Caledonia County, Vermont, USA |
| Death | 23 Jun 1844 | Waterford, Caledonia County, Vermont, USA |
| Burial | Jun 1844 | Passumpsic Cemetery, Waterford, Caledonia County, Vermont, USA |
| Marriage | 19 May 1842 [1, 2] | |
| Father | FELCH, Joseph | F3939 Group Sheet | |
| Mother | MANCHESTER, Abigail | F3939 Group Sheet | |
FemalePOWERS, Abigail |
| Birth | Chesterfield, Cheshire County, New Hampshire, USA |
|
| Death | ||
| Burial | ||
| Father | ||
| Mother | ||
FemaleFELCH, Abby C |
| Birth | 13 Jun 1844 | Waterford, Caledonia County, Vermont, USA |
| Death | 17 Aug 1923 | Danville, Caledonia County, Vermont, USA |
| Burial | Aug 1923 |
We strive to document all of our sources in this family tree. If you have something to add, please let us know. If you find any discrepancies please bring them to my attention.