Genealogy & History
MaleDUTTON, Seth |
| Birth | 16 Jan 1804 | Belgrade, Kennebec County, Maine, USA |
| Death | Jun 1851 | Brown County, Ohio, USA |
| Burial | ||
| Marriage | 5 May 1829 | Brown County, Ohio, USA |
| Father | DUTTON, Asa | F784 Group Sheet | |
| Mother | TOWNSEND, Eunice | F784 Group Sheet | |
FemaleGOULD, Cynthia |
| Birth | Abt 1804 | Brown County, Ohio, USA |
| Death | 1852 | |
| Burial | ||
| Father | GOULD, William | F2464 Group Sheet | |
| Mother | ROUNDS, Miriam | F2464 Group Sheet | |
Male+ DUTTON, William |
| Birth | 1832 | Brown County, Ohio, USA |
| Death | Abt 1865 | |
| Burial | ||
| Spouse | KNOWLES, Cynthia | F2455 | |
| Marriage | 9 Oct 1860 | Gibson County, Indiana, USA |
Female+ DUTTON, Nancy |
| Birth | 4 May 1842 | Brown County, Ohio, USA |
| Death | 23 Nov 1918 | Bridgeport, Lawrence County, Illinois, USA |
| Burial | ||
| Spouse | LEIGHTY, William | F2463 | |
| Marriage | ||
MaleDUTTON, Columbus A |
| Birth | Mar 1850 | Brown County, Ohio, USA |
| Death | ||
| Burial | ||
| Spouse | DUTTON, Rebecca | F2454 | |
| Marriage | 1900 | |
We strive to document all of our sources in this family tree. If you have something to add, please let us know. If you find any discrepancies please bring them to my attention.